سرور هوش مصنوعی Supermicro SYS-522GA-NRT
Supermicro SYS-522GA-NRT
| تجهیز | مشخصات | تعداد |
| Server | Supermicro SYS-522GA-NRT | 1 |
| CPU | Intel Xeon 6960P – 2.7GHz – 72 Core – 432MB Cache | 2 |
| Memory | HPE 128GB DDR5-6400 RDIMM 2Rx4 – P69730-B21 | 8 |
| GPU | NVIDIA H200 NVL 141GB | 2 |
| GPU Interconnect | NVIDIA NVLink 2-Way | 1 |
| NVMe SSD | HPE 7.68TB NVMe Gen4 U.3 RI – P64848-B21 | 2 |
| SATA SSD | HPE 960GB SATA 6G MU SFF – P40503-B21 | 2 |
کارت گرافیک NVIDIA H200 Tensor Core 141GB
NVIDIA H200 Tensor Core
Core Architecture
Process Node: TSMC 4N (Custom 4nm)
Transistor Count: ~80 billion
Streaming Multiprocessors (SMs): Up to 144 (similar to H100, but with memory enhancements)
CUDA Cores: Not explicitly disclosed (Hopper focuses on Tensor Core efficiency)
Tensor Cores: 4th Gen with new FP8 acceleration
Thread Block Clustering: Allows better workload distribution across SMs